Home
Welcome to Northern New York and the Adirondack Mountains, servicing seven counties from the St. Lawrence River to Lake
Champlain. We offer beautiful country homes, horse farms, dairy farms, waterfront and vacation homes. Large and small
acreages are also available for building, hunting, fishing and all types of recreation. Fresh air, clean lakes, mountain
streams, agricultural land and massive natural forests make Northern New York the place to be.
With access to some of the best fishing, hiking, hunting and recreational properties that Northern New York has to offer, we have something for everyone. Our small town atmosphere has attracted visitors from all over the country and a great number of them now call Northern New York, home.
With access to some of the best fishing, hiking, hunting and recreational properties that Northern New York has to offer, we have something for everyone. Our small town atmosphere has attracted visitors from all over the country and a great number of them now call Northern New York, home.
Featured Home
| DESCRIPTION | ||||
|---|---|---|---|---|---|
| Fantastic year-round Water front home on Black Lake. This property has a 2 yr old single wide mobile home in immaculate condition. The home has 2 full baths, 2 large bedrooms, a large livingroom with gas fireplace, and an eat-in kitchen. The propertyalso includes a bunk house which will sleep up to 8 comfortably and even has it`s own bathroom. Most of the furniture in the bunk house will stay making it ready for your guests. The water frontage is approx 105ft of sandy beach. There is a garage,although it is located in the back of the property and is used for storage only. The owner is including the approx 80ft removable dock. Black Lake is known as a premier fishing destination for, large & small mouth bass, northern pike, crappie, walleye, catfish and an occasional muskie. The state boat launch is only minutes down the road. If you are seeking Black Lake waterfront this property is a must see! | |||||
| MLS Number | 22354 | List Price | $169900.00 | ||
| Property Type | W-front | City | Morristown | ||
| County | St Lawrence | School | Morristown | ||
| Est. Sq. Ft. | 950 | Lot Dimensions | 105X265 | ||
| Est. Annual Taxes | $2600.00 | ||||


